
- Position
- Forward
27 year-old Paul, as well as being the son of head coach John Sludden, is an experienced player who has had spells with Falkirk, East Fife and Stenhousemuir. He spent a number of seasons playing for Stirling University and has also turned out for Spartans. PJ originally signed for Shire at the start of 2016/17 season and had been an virtual every present in our forward line since.
At the end of August 2018 following the departure of coach, John Sludden, the club agreed to release the striker.
HOME KIT SPONSOR : In Memory of Richard Slaney
AWAY KIT SPONSOR : Available
Betfred League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 0 | 0 | 0 | 0 | 2 |
GeoSonic Lowland League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 11 | 0 | 0 | 0 | 24 |
2017-18 | East Stirlingshire | 18 | 0 | 7 | 1 | 29 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
Total | 29 | 0 | 7 | 1 | 55 |
GeoSonic Lowland League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 0 | 0 | 0 | 0 | 3 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
2017-18 | East Stirlingshire | 1 | 0 | 0 | 0 | 5 |
Total | 1 | 0 | 0 | 0 | 5 |
Irn-Bru Challenge Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 2 |
South Region Challenge Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 4 | 0 | 0 | 0 | 4 |
2017-18 | East Stirlingshire | 5 | 0 | 0 | 0 | 3 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 9 | 0 | 0 | 0 | 7 |
William Hill Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 1 | 0 | 0 | 0 | 2 |
2017-18 | East Stirlingshire | 0 | 0 | 1 | 0 | 1 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 1 | 0 | 1 | 0 | 3 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016-17 | 16 | 0 | 0 | 0 | 35 |
2017-18 | 24 | 0 | 8 | 1 | 40 |
2018-19 | 0 | 0 | 0 | 0 | 2 |
Total | 40 | 0 | 8 | 1 | 77 |