
- Position
- Midfielder
23 year-old Liam is a product of Motherwell FC’s youth academy having spent a number of seasons as part of the Fir Park Club’s age group teams.
Before joining the Shire Liam had Lowland League experience at Stirling University, where he was a team mate of Paul Sludden and had also played junior football with Blackburn United and Camelon Juniors.
Liam is a left-sided player who can fit into midfield or at left-back, where he made his debut for the club against Mid Annandale in September 2016 and played regularly for us until an injury meant he missed the 2nd half of last season.
HOME KIT SPONSOR : Brisbane Shire Supporters Club
AWAY KIT SPONSOR : In Memory of Lawrence Kirby
GeoSonic Lowland League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 1 | 0 | 0 | 0 | 13 |
2017-18 | East Stirlingshire | 4 | 0 | 3 | 0 | 19 |
2018-19 | East Stirlingshire | 0 | 1 | 0 | 1 | 8 |
Total | 5 | 1 | 3 | 1 | 40 |
GeoSonic Lowland League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
2018-19 | East Stirlingshire | 0 | 2 | 1 | 0 | 3 |
Total | 0 | 2 | 1 | 0 | 4 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2018-19 | East Stirlingshire | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 3 |
Irn-Bru Challenge Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 1 |
South Region Challenge Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 3 |
2017-18 | East Stirlingshire | 1 | 0 | 0 | 0 | 2 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 1 | 0 | 0 | 0 | 5 |
William Hill Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 0 | 0 | 0 | 0 | 3 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016-17 | 1 | 0 | 0 | 0 | 19 |
2017-18 | 5 | 0 | 3 | 0 | 25 |
2018-19 | 1 | 3 | 1 | 1 | 12 |
Total | 7 | 3 | 4 | 1 | 56 |