
- Position
- Defender
Connor spent a number of years in Falkirk’s very successful academy but was not offered a contract when he turned 18. He used the disappointment as a motivational tool and went from that setback to being an established first team player in League 2 with Shire within a few months.
Since his debut for the Shire in 2014/15 he had become a virtual ever present at the heart of defence and has now made over 200 senior appearances, an incredible amount of appearances given he is still on 23 years old. Connor has an eye for goal and broke the all-time scoring record for a ‘Shire defender during 2018/19.
Connor has been voted the fans’ “Player of the Year” on multiple occasions.
HOME KIT SPONSOR : Reserved
AWAY KIT SPONSOR : Reserved
Betfred League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014-15 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2015-16 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 0 | 6 |
GeoSonic Lowland League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 6 | 0 | 0 | 0 | 29 |
2017-18 | East Stirlingshire | 6 | 0 | 6 | 1 | 25 |
2018-19 | East Stirlingshire | 6 | 2 | 4 | 0 | 27 |
2019-20 | East Stirlingshire | 1 | 0 | 1 | 0 | 6 |
Total | 19 | 2 | 11 | 1 | 87 |
GeoSonic Lowland League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2018-19 | East Stirlingshire | 1 | 0 | 0 | 0 | 4 |
2019-20 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 1 | 0 | 0 | 0 | 7 |
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014-15 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2015-16 | East Stirlingshire | 0 | 0 | 0 | 0 | 4 |
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2017-18 | East Stirlingshire | 2 | 0 | 0 | 0 | 5 |
2018-19 | East Stirlingshire | 0 | 2 | 0 | 0 | 4 |
2019-20 | East Stirlingshire | 1 | 0 | 0 | 0 | 7 |
Total | 3 | 2 | 0 | 0 | 23 |
Irn-Bru Challenge Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014-15 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2015-16 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 6 |
Scottish League Two
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014-15 | East Stirlingshire | 1 | 0 | 0 | 0 | 32 |
2015-16 | East Stirlingshire | 0 | 0 | 0 | 0 | 26 |
Total | 1 | 0 | 0 | 0 | 58 |
South Region Challenge Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016-17 | East Stirlingshire | 1 | 0 | 0 | 0 | 4 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 3 |
2018-19 | East Stirlingshire | 1 | 1 | 2 | 0 | 4 |
2019-20 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 2 | 1 | 2 | 0 | 11 |
Stirlingshire Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014-15 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2015-16 | East Stirlingshire | 1 | 0 | 0 | 0 | 3 |
Total | 1 | 0 | 0 | 0 | 4 |
William Hill Scottish Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014-15 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2015-16 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2016-17 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2017-18 | East Stirlingshire | 0 | 0 | 0 | 0 | 1 |
2018-19 | East Stirlingshire | 0 | 0 | 0 | 0 | 2 |
2019-20 | East Stirlingshire | 0 | 0 | 0 | 0 | - |
Total | 0 | 0 | 0 | 0 | 8 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2014-15 | 1 | 0 | 0 | 0 | 39 |
2015-16 | 1 | 0 | 0 | 0 | 36 |
2016-17 | 7 | 0 | 0 | 0 | 43 |
2017-18 | 8 | 0 | 6 | 1 | 36 |
2018-19 | 8 | 5 | 6 | 0 | 43 |
2019-20 | 2 | 0 | 1 | 0 | 13 |
Total | 27 | 5 | 13 | 1 | 210 |