
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Livingston | 23 | 16 | 3 | 4 | 45 | 18 | 27 | 51 |
| 2 | East Stirlingshire | 24 | 15 | 2 | 7 | 33 | 26 | 6 | 47 |
| 3 | Forfar Athletic | 23 | 11 | 7 | 5 | 38 | 27 | 11 | 40 |
| 4 | Berwick Rangers | 24 | 11 | 4 | 9 | 35 | 31 | 4 | 37 |
| 5 | Queen's Park | 25 | 9 | 4 | 12 | 31 | 38 | -7 | 31 |
| 6 | Annan Athletic | 24 | 7 | 8 | 9 | 26 | 27 | -1 | 29 |
| 7 | Albion Rovers | 21 | 6 | 9 | 6 | 17 | 18 | -1 | 27 |
| 8 | Stranraer | 21 | 6 | 5 | 10 | 25 | 33 | -8 | 23 |
| 9 | Elgin City | 23 | 5 | 7 | 11 | 32 | 41 | -9 | 22 |
| 10 | Montrose | 24 | 2 | 7 | 15 | 18 | 41 | -33 | 13 |
RESULTS
SATURDAY 6TH MARCH 2010
DIVISION THREE
| Annan Athletic | 3 |
3 |
Elgin City |
| Queen's Park | 2 |
3 |
Berwick Rangers |
| Stranraer | 0 |
2 |
Montrose |
NEXT FIXTURES
TUESDAY 9TH MARCH 2010
| Albion Rovers | v
|
Berwick Rangers |
| Elgin City | v
|
Stranraer |
| Forfar Athletic | Queen's Park | |
TOP SCORERS IN DIVISION THREE 2009/10
| Ross Campbell | Forfar Athletic | 12 |
| Craig Gunn | Elgin City | 12 |
| Andrew Hailliday | Livingston | 10 |
| Simon Lynch | East Stirlingshire | 10 |
| Andy Rodgers | East Stirlingshire | 8 |
| Robbie Winters | Livingston | 8 |