
| Date | Opponent | H/A | Time | Result |
| Jul 24th | Stranraer (ALBA Cup 1) | A | 15:00 | |
| Aug 1st | Alloa Athletic (Co-Op Cup 1) | H | 15:00 | |
| Aug 7th | Annan Athletic | A | 15:00 | |
| Aug 10th | Peterhead (Alba Cup 2) | A | 1945 | |
| Aug 14nd | Montrose | H | 15:00 | |
| Aug 21st | Elgin City | A | 15:00 | |
| Aug 28th | Arbroath | A | 15:00 | |
| Sep 11th | Clyde | H | 15:00 | |
| Sep 18th | Queen's Park | A | 15:00 | |
| Sep 25th | Berwick Rangers | H | 15:00 | |
| Oct 2nd | Albion Rovers | A | 15:00 | |
| Oct 16th | Stranraer | H | 15:00 | |
| Oct 30th | Arbroath | H | 15:00 | |
| Nov 6th | Clyde | A | 15:00 | |
| Nov 13th | Elgin City | H | 15:00 | |
| Nov 27th | Montrose | A | 15:00 | |
| Dec 4th | Berwick Rangers | A | 15:00 | |
| Dec 11th | Queen's Park | H | 15:00 | |
| Dec 18th | Stranraer | A | 15:00 | |
| Dec 26th | Albion Rovers | H | 15:00 | |
| Jan 2nd | Elgin City | A | 15:00 | |
| Jan 8th | Annan Athletic | H | 15:00 | |
| Jan 15th | Clyde | H | 15:00 | |
| Jan 22nd | Arbroath | A | 15:00 | |
| Jan 29th | Berwick Rangers | H | 15:00 | |
| Feb 5th | Queen's Park | A | 15:00 | |
| Feb 12th | Albion Rovers | A | 15:00 | |
| Feb 19th | Stranraer | H | 15:00 | |
| Feb 26th | Annan Athletic | A | 15:00 | |
| Mar 5th | Montrose | H | 15:00 | |
| Mar 12th | Clyde | A | 15:00 | |
| Mar 19th | Arbroath | H | 15:00 | |
| Mar 26th | Berwick Rangers | A | 15:00 | |
| Apr 2nd | Queen's Park | H | 15:00 | |
| Apr 9th | Stranraer | A | 15:00 | |
| Apr 16th | Albion Rovers | H | 15:00 | |
| Apr 23rd | Elgin City | H | 15:00 | |
| Apr 30th | Montrose | A | 15:00 | |
| May 7th | Annan Athletic | H | 15:00 |
ARCHIVED FIXTURES