
| Date | Opponent | H/A | Time | Result |
| Jul 28th | Dumbarton (Stirlingshire Cup) | A | 19:30 | 2-2 |
| Aug 2nd | St Mirren (Co-Op Cup 1) | H | 15:00 | |
| Aug 15th | Annan Athletic | A | 15:00 | |
| Aug 18th | Annan Athletic (ALBA Cup 2) | A | 19:30 | |
| Aug 22nd | Elgin City | H | 15:00 | |
| Aug 29th | Forfar Athletic | A | 15:00 | |
| Sep 12th | Queen's Park | H | 15:00 | |
| Sep 19th | Montrose | A | 15:00 | |
| Sep 26th | Stranraer | H | 15:00 | |
| Sep30th | Livingston | H | 19:45 | |
| Oct 3rd | Albion Rovers | A | 15:00 | |
| Oct 10th | Berwick Rangers | H | 15:00 | |
| Oct 17th | Elgin City | A | 15:00 | |
| Oct 24th | Forfar Athletic SC2 | A | 15:00 | |
| Oct 31st | Annan Athletic | H | 15:00 | |
| Nov 7th | Queen's Park | A | 15:00 | |
| Nov 14th | Forfar Athletic | H | 15:00 | |
| Nov 21st | Stranraer | A | 15:00 | |
| Dec 6th | Montrose | H | 15:00 | |
| Dec 12th | Berwick Rangers | A | 15:00 | |
| Jan 23rd | Montrose | A | 15:00 | |
| Jan 30th | Stranraer | H | 15:00 | |
| Feb 6th | Berwick Rangers | H | 15:00 | |
| Feb 10th | Elgin City | H | 19:45 | |
| Feb 20th | Livingston | H | 15:00 | |
| Feb 27th | Annan Athletic | A | 15:00 | |
| Mar 2nd | Queen's Park | H | 19:45 | |
| Mar 6th | Forfar Athletic | H | 15:00 | |
| Mar 9th | Livingston | A | 19:45 | |
| Mar 13th | Queen's Park | A | 15:00 | |
| Mar 17th | Albion Rovers | H | 19:45 | |
| Mar 20th | Montrose | H | 15:00 | |
| Mar 23rd | Albion Rovers | A | 19:45 | |
| Mar 27th | Stranraer | A | 15:00 | |
| Mar 30th | Forfar Athletic | A | 19:45 | |
| Apr 3rd | Albion Rovers | H | 15:00 | |
| Apr 10th | Berwick Rangers | A | 15:00 | |
| Apr 17th | Elgin City | A | 15:00 | |
| Apr 24th | Annan Athletic | H | 15:00 | |
| May 1st | Livingston | A | 15:00 |
ARCHIVED FIXTURES